WATER RATE SCHEDULEEffective July 1, 2011
Hydrant Meter Permit Fee: $27.05. (Hydrant water billed at regular water rates)
Capital Projects Fee
|
| Less than 2" | $1.50 | 6" | $ 9.00 |
| 2" | $3.00 | 8" | $12.00 |
| 3" | $4.50 | 10" | $15.00 |
| 4" | $6.00 |
| 3/4" | $ 15.66 | 2,000* gallons |
| 1" | $ 27.60 | 4,000* gallons water allowed |
| 1 1/2" | $ 57.45 | 9,000* gallons water allowed |
| 2" | $ 109.14 | 22,000* gallons water allowed |
| 3" | $ 253.92 | 60,000* gallons water allowed |
| 4" | $ 458.82 | 115,000* gallons water allowed |
| 6" | $ 1018.82 | 275,000* gallons water allowed |
| 8" | $ 1911.32 | 530,000* gallons water allowed |
| 10" | $ 3031.32 | 850,000* gallons water allowed |
|
* Approximate |
![]()
|
Chester Metropolitan District
|