Sewer Rates
Sewer Rate Schedule
Effective July 1, 2017
STANDARD SEWER RATES
Up to | 1,000 gallons | $27.31 (Base Rate) |
Up to | 2,000 gallons | $29.43 |
Up to | 3,000 gallons | $30.68 |
Up to | 4,000 gallons | $31.86 |
All over | 4,000 gallons | $8.03 / 1,000 gallons |
Flat Rate | No Water Meter | $42.30 |
Residuals Management Fee | $4.00 | per 4,200 gallons |
Monitored Industrial Rate
Industrial Rate | $9.48 | per 1,000 gallons |
Sanitary Rate | $7.83 | per 1,000 gallons |
Residual Management Fee | $4.00 | per 4,200 gallons |
Surcharge Rates
(Above 250 ppm)
Biochemical Oxygen Demand | $0.64 | per pound |
Total Suspended Solids | $0.64 | per pound |
Ammonia (above 25ppm) | $2.21 | per pound |
Residual Management Fee | $4.00 | per 4,200 gallons |
$0.20 | per pound BOD |
TAP FEES
Up to 1″, same side of road |
$1,375.79 |
All over 1″ or Non-Standard | Cost of Installation |
CAPITAL PROJECTS FEE
Billed monthly based on meter size
Less than 2″ | $2.48 | 6″ | $14.73 | |
2″ | $4.92 | 8″ | $19.63 | |
3″ | $7.39 | 10″ | $24.54 | |
4″ | $9.83 |
Annual Fees
Septic Dumping | $4,800 | per year |
Industrial Permitting Fee | $1,500 | per year |
To find out if service is available in your area, please call our office at (803) 377-3541.